UNIT NAME | UNIT SYMBOL | QUANTITY NAME | DIMENSION SYMBOL |
Meter | m | Length | L |
Kilogram | kg | Mass | M |
Second | s | Time | T |
Ampare | A | Electric current | I |
Kelin | k | Temprature | Q |
Mole | mol | Amount of substance | N |
Candela | cd | Luminous intensty | J |
Radian | rad | Angle | m/m |
Hertz | Hz | Frequency | 1/s |
Newton | N | Force,Weight | kgm/s2 |
Pascal | pa | Pressure,stress | kg/ms2 |
Joule | J | Energy,Work | kgm2/s2 N,m |
Watt | W | power, | kgm2/s2 J/s |
volt | v | Voltage | kgm2/s3,A |
Tesla | T | Magnetic field | kgm2/s2A |
Lumen | Lm | Luminous flux | cd |
Lun | Ln | Iluminance | cd/m2 |
STANDRDS
SAE sociaty of american enginering.
B.S british standrds
UNE spanish normas
D.I.N
API american petroleum institute.
No comments:
Post a Comment